| Single Family Home 901 Sandy Bluff Road Mullins, SC 29574
179500 5 Bed 2 Bath 2912 Sq Ft |
|
|
|
| List Date | 05/03/06 | |  | 901 Sandy Bluff Road |
|
| Type | Single Family Home | | Lot Size | 0.69 Acre |
|
| Garage | 2-Car | | Status | Sold |
|
| MLS# | 81427 | | Subdivision | City |
|
| Elementary School | MCCORMICK | | Middle School | PALMETTO |
|
| High School | MULLINS HIGH | | Sold Date | 12/08/2006 |
|
| Sold Price | $175000 | | | |
Each Office is Independently Owned and Operated.
Website design and hosting by iHOUSE ®